Resources
Datasheet library
Every datasheet below opens directly. No form, no email address, no registration. If you are comparing us against another supplier at eleven at night, you should be able to.
Adsorbent media
| Product | Form | Description | Download |
|---|---|---|---|
| SURSORB SA | Granular | Non-impregnated granular activated carbon | PDF ↓ |
| SURSORB PAC | Pellet (cylindrical) | Pelletized activated carbon — three grades | PDF ↓ |
| SURSORB CAG | Pellet (re-agglomerated) | Re-agglomerated pelletized carbon for hydrogen sulfide removal | PDF ↓ |
| SURSORB PAG-10 | Pellet (cylindrical) | Impregnated pelletized carbon for high-capacity H₂S removal | PDF ↓ |
| SURSORB PAG | Pellet (cylindrical) | Impregnated pelletized carbon for acid gas removal | PDF ↓ |
| SURSORB ALKA | Granular | Alkaline-impregnated granular carbon for acid gases | PDF ↓ |
| SURSORB P-ALKA | Pellet (cylindrical) | Alkaline-impregnated pelletized carbon for sulfur compounds and acid gas | PDF ↓ |
| SURSORB MAG | Pellet | Magnesium-oxide impregnated pelletized carbon for H₂S | PDF ↓ |
| SURSORB GAM | Granular | Granular carbon for ammonia removal | PDF ↓ |
| SURSORB PAM | Pellet | Pelletized carbon for ammonia removal | PDF ↓ |
| SURSORB FORM | Granular | Granular carbon for formaldehyde removal | PDF ↓ |
| SURSORB GG-Hg | Granular | Granular carbon for mercury removal | PDF ↓ |
| SURSORB GP-Hg | Pellet (cylindrical) | Pelletized carbon for mercury removal | PDF ↓ |
| SURSORB As | Granular | Granular carbon for arsenic removal | PDF ↓ |
| SURSORB NGC | Granular | Nuclear grade granular activated carbon | PDF ↓ |
| SURSORB PCO-2 | Pellet (cylindrical) | Pelletized carbon for CO₂ adsorption | PDF ↓ |
| SURSORB PACO-2 | Pellet | Alkali-impregnated adsorbent for CO₂ capture | PDF ↓ |
| SURSORB PAL | Pellet | Palladium-impregnated carbon for carbon monoxide removal | PDF ↓ |
| SURSORB ABEK | Granular | Multi-gas impregnated carbon for industrial respirator filters | PDF ↓ |
| SURSORB ABE | Granular | Impregnated carbon for ABE-class respirator filters | PDF ↓ |
| SURSORB A | Granular | A-class carbon — organic vapors above 65 °C boiling point | PDF ↓ |
| SURSORB AX | Granular | AX-class carbon — organic vapors below 65 °C boiling point | PDF ↓ |
| SURSORB B | Granular | B-class carbon — inorganic gases and vapors | PDF ↓ |
| SURSORB E | Granular | E-class carbon — sulfur dioxide and hydrogen chloride | PDF ↓ |
| SURSORB K | Granular | K-class carbon — ammonia and organic ammonia derivatives | PDF ↓ |
| SURSORB CBRN+ (ASZM-TEDA) | Granular | Chromium-free NBC/CBRN grade activated carbon | PDF ↓ |
| SURSORB CBRN | Granular | NBC/CBRN grade activated carbon media | PDF ↓ |
| SURSORB Ultra | Sphere | High surface area activated carbon sphere (ACS) | PDF ↓ |
| SURSORB Neo | Sphere | High micropore activated carbon sphere (ACS) | PDF ↓ |
| SURSORB BAL | Sphere | Spherical permanganate-impregnated activated alumina | PDF ↓ |
| SURSORB BLEND | Sphere + pellet blend | Blended permanganate alumina and pelletized carbon | PDF ↓ |
| SURSORB AQUA | Granular | Silver-impregnated granular carbon for liquid-phase treatment | PDF ↓ |
| SURSORB P-AQUA | Pellet (cylindrical) | Silver-impregnated pelletized carbon for liquid-phase treatment | PDF ↓ |
| SURSORB ZEO | To specification | Zeolite adsorbent for odor control and effluent treatment | PDF ↓ |
Filters & systems
| Product | Description | Download |
|---|---|---|
| FAS Series | NBC filters for armoured and A-class vehicles | PDF ↓ |
| FAT 100M | NBC filter for armoured and A-class vehicles | PDF ↓ |
| FAT 200M | NBC filter for armoured and A-class vehicles | PDF ↓ |
| CFC Filters | Combined gas and particulate filters for submarine compartments | PDF ↓ |
| CFK Filters | Palladium carbon filters for carbon monoxide removal | PDF ↓ |
| CFP Filters | ABEK-grade carbon filters for submarine compartments | PDF ↓ |
| CFS Filters | Radioiodine and aerosol filters for nuclear submarines | PDF ↓ |
| CFV Filters | Stainless steel radioiodine and aerosol filters | PDF ↓ |
| CF Filters | Oil vapor and mist removal for submarine compartments | PDF ↓ |
| SFS-60 | NBC filtration unit | PDF ↓ |
| SFS-120 | NBC filtration unit | PDF ↓ |
| LEAF | Air filtration unit for hazardous working environments | PDF ↓ |
Safety data sheets
SDS are issued per grade on request, and always accompany a shipment. Email vinod@suracsh.com with the grade and
we will send it the same working day.