Description
A blend of spherical permanganate-impregnated activated alumina and pelletized activated carbon, for broad-spectrum removal of acid gases and odors where multiple contaminants are present. Combines chemisorptive oxidation with physical adsorption in a single bed.
Specification
| Parameter | Value | Unit |
|---|---|---|
| Diameter | 3–5 | mm |
| Surface area | 300min | m²/g |
| Cavity volume | 0.4min | cm³/g |
| Static adsorption | 170min | mg/g |
| Bulk density | 0.72min | g/mL |
| Crush strength | 60–100 | N |
| Wear rate | 15–20 | wt % |
| Parameter | Value | Unit |
|---|---|---|
| CCl₄ adsorption capacity | 60min | % |
| Moisture | 5max | % |
| Apparent density | 450 ± 30 | kg/m³ |
| Crushing strength | 4min | kg |
| Ball pan hardness | 95min | — |
Note Blend ratio is set to application. Specify your contaminant profile when requesting a quote.
Applications
- Hydrogen sulfide (H₂S)
- Sulfur dioxide (SO₂)
- Nitrogen dioxide (NO₂)
- Nitric oxide (NO)
- Formaldehyde (HCHO)
- Portable unit filters