Description
Pelletized coconut-shell activated carbon supplied in three activity grades, differentiated by carbon tetrachloride adsorption and iodine number. Used for gas processing, catalyst support, odor control, VOC removal and industrial water filtration.
Specification
| Parameter | PAC-900 | PAC-1050 | PAC-1250 | Unit |
|---|---|---|---|---|
| CCl₄ adsorption capacity min | 50 | 60 | 75 | % |
| Iodine number min | 950 | 1050 | 1250 | mg/g |
| Apparent density | 480 ± 30 | 450 ± 30 | 380 ± 30 | g/L |
| Moisture max | 5 | 5 | 5 | % |
| Ash max | 8 | 8 | 8 | % |
| Ball pan hardness min | 98 | 98 | 96 | — |
| Crushing strength min | 4 | 4 | 3.5 | kg |
| Pellet sizes | 6 / 4 / 3 mm | 6 / 4 / 3 mm | 4 mm | — |
Note In this range PAC denotes *pelletized* activated carbon, not powdered.
Applications
- Gas processing
- Catalyst support
- Odor control
- VOC removal
- Industrial water filtration